As part of Obama’s Making Home Affordable plan to help 9 million borrowers stay in their homes, the government is allocating $75 billion for various incentives.
Related bailout Links 
| Servicer | Date | Taxpayer Support | Trial mods started | Percent of eligible delinquent loans | 
|---|---|---|---|---|
| Saxon Mortgage Services Inc. | 4/13/2009 | $886,420,000 | 32,931 | 41% | 
| Aurora Loan Services, LLC | 5/1/2009 | $447,690,000 | 23,889 | 33% | 
| CitiMortgage Inc. | 4/13/2009 | $2,089,600,000 | 68,248 | 33% | 
| Nationstar Mortgage LLC | 5/28/2009 | $25,170,000 | 8,413 | 28% | 
| J.P.Morgan Chase Bank | 7/31/2009 | $2,684,870,000 | 117,196 | 27% | 
| Select Portfolio Servicing | 4/13/2009 | $782,500,000 | 15,706 | 26% | 
| GMAC Mortgage Inc. | 4/13/2009 | $3,554,890,000 | 19,331 | 26% | 
| Wells Fargo Bank | 4/13/2009 | $2,475,080,000 | 62,989 | 20% | 
| Residential Credit Solutions | 6/12/2009 | $17,540,000 | 313 | 17% | 
| First Federal Savings and Loan | 6/19/2009 | $770,000 | 3 | 15% | 
| Green Tree Servicing LLC | 4/24/2009 | $221,790,000 | 474 | 12% | 
| Bank of America | 4/17/2009 | $967,120,000 | 94,918 | 11% | 
| Wilshire Credit Corp. | 4/20/2009 | $203,460,000 | 2,929 | 10% | 
| National City Bank | 6/26/2009 | $610,150,000 | 3,845 | 9% | 
| Ocwen Financial Corp. Inc. | 4/16/2009 | $553,380,000 | 5,193 | 8% | 
| OneWest Bank | 8/28/2009 | $814,240,000 | 5,217 | 5% | 
| CCO Mortgage Glen | 6/17/2009 | $29,590,000 | 158 | 3% | 
| Carrington Mortgage Services, LLC | 4/27/2009 | $222,010,000 | 584 | 3% | 
| U.S. Bank National Association Owensboro | 9/9/2009 | $139,140,000 | 863 | 3% | 
| Wachovia Mortgage, FSB | 7/1/2009 | $1,357,890,000 | 2,019 | 3% | 
| RG Mortgage Corporation | 6/17/2009 | $45,700,000 | 64 | 2% | 
| Bayview Loan Servicing, LLC | 7/1/2009 | $68,110,000 | 196 | 2% | 
| Litton Loan Servicing | 8/12/2009 | $1,087,950,000 | 2,229 | 2% | 
| Farmers State Bank West | 7/17/2009 | $80,000 | 0 | 0% | 
| HomEq Servicing | 8/5/2009 | $552,810,000 | 0 | 0% | 
| MorEquity, Inc. | 7/17/2009 | $42,010,000 | 0 | 0% | 
| American Home Mortgage Servicing, Inc. | 7/22/2009 | $1,218,820,000 | 440 | 0% | 
| Franklin Credit Management Corp. | 9/11/2009 | $33,520,000 | n/a | n/a | 
| Others | n/a | $1,420,750,000 | 18,910 | 8% | 
| Total | 
$27,347,580,000 | 
487,681 | 
16% | 
Source: Treasury Dept.
 
 
2 comments:
Thank you for the interesting information on different mortgage companies. I used american home mortgage servicing
and I couldn't be happier with the the online help.
I'm glad you found this article helpful!
Marge - Blog Author
Post a Comment